|
Doppelhaus
T3
Ref: MR024 |
||||||
| Landkreis: Óbidos | ||||||
| Gemeinde: Sobral da Lagoa | ||||||
| Für: Verkauf | ||||||
| Baujahr: | 2006 | Grundfläche: | 0,00 | |||
| Preis: | 150.000,00 | Gesamtfläche: | 0,00 | |||
| Zustand: | Neu | Grundstücksfläche: | 0,00 | |||
|
Einfamilienhaus
T3
Ref: MR101 |
||||||
| Landkreis: Óbidos | ||||||
| Gemeinde: Sobral da Lagoa | ||||||
| Für: Verkauf | ||||||
| Baujahr: | 2006 | Grundfläche: | 150,00 | |||
| Preis: | 150.000,00 | Gesamtfläche: | 0,00 | |||
| Zustand: | Neu | Grundstücksfläche: | 0,00 | |||
|
Urbanisation
T2+1
Ref: TR024 |
||||||
| Landkreis: Óbidos | ||||||
| Gemeinde: Usseira | ||||||
| Für: Verkauf | ||||||
| Baujahr: | 0 | Grundfläche: | 0,00 | |||
| Preis: | 150.000,00 | Gesamtfläche: | 490,00 | |||
| Zustand: | Nicht Anwendbar | Grundstücksfläche: | 2.720,00 | |||
|
Einfamilienhaus
T3
Ref: MR023 |
||||||
| Landkreis: Óbidos | ||||||
| Gemeinde: Sobral da Lagoa | ||||||
| Für: Verkauf | ||||||
| Baujahr: | 2006 | Grundfläche: | 0,00 | |||
| Preis: | 150.000,00 | Gesamtfläche: | 0,00 | |||
| Zustand: | Neu | Grundstücksfläche: | 0,00 | |||
|
Grundstück
T2+1
Ref: TR012 |
||||||
| Landkreis: Óbidos | ||||||
| Gemeinde: Usseira | ||||||
| Für: Verkauf | ||||||
| Baujahr: | 0 | Grundfläche: | 0,00 | |||
| Preis: | 150.000,00 | Gesamtfläche: | 490,00 | |||
| Zustand: | Nicht Anwendbar | Grundstücksfläche: | 2.720,00 | |||
| 1 2 | Nächste Seite |